Game report
Tue Jun. 14 2011 8:00 pm
TORONTO JAGUARS
×
TORONTO PENGUINS
TORONTO JAGUARS
home team

5:4

TORONTO PENGUINS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Couto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 0 | 3 | 3 | 4 | 0 | 0 | 0 | ||
| Roger Lajeunesse | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| George Lopes | 3 | 0 | 3 | 0 | 0 | 1 | 0 | ||
| Nelson Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Maleganeas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Mentis sr | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Claudio Natoli | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tony Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stacey Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Coletta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Army Costa | 1 | 0 | 1 | 4 | 0 | 1 | 0 | ||
| Guilio Magliochetti | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| John Pizzonia | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddy Scarpetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dino Soave | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Nino Stramaglia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Tamburro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Tamburro | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Johnny Cafua | 10 | 4 | 30 | 0.600 | 0 | 0 | |||
| TORONTO PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Peter Guido | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





