Game report
Tue Sep. 27 2011 6:30 pm
TORONTO STEALTH
×
MAD DOGS
TORONTO STEALTH
home team

4:4

MAD DOGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO STEALTH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shahid Amlani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Bush | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Donnait | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Trevor Eaglesham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dan Harrington | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Shaun Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Pinciuc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MAD DOGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dino Bazos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Robert Cowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Dilorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roberto Monniello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Peeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Ramos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Al Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Sarno | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Angelo Staffiere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO STEALTH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Sisson | 16 | 4 | 30 | 0.750 | 0 | 0 | |||
| MAD DOGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Williams | 18 | 4 | 30 | 0.778 | 0 | 0 | |||





