Game report
Wed Nov. 09 2011 10:30 pm
DURHAM DIRTY SHWAS
×
SPQR
DURHAM DIRTY SHWAS
home team

6:4

SPQR
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Archombault | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Danny Fraser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Simon Garritano | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Kobrynovich | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Trevor Kozlenko | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Travis Parsons | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Michael Prezioso | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Jay Schlerffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Wickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SPQR players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Barker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aj Ciccarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seb Cultrera | 0 | 0 | 0 | 27 | 0 | 0 | 0 | ||
| Danny Devellis | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Derrick Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Isidoro | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Jason Mallais | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ciriaco Picheca | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Celestino Volpe | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Joe Volpe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Clayton Sauaer | 27 | 4 | 45 | 0.852 | 0 | 0 | |||
| SPQR goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Geraneo | 35 | 6 | 45 | 0.829 | 0 | 0 | |||





