Game report
Mon Nov. 28 2011 10:30 pm
RICHMOND HILL RIOT
×
SCARBOROUGH SPARTANS
RICHMOND HILL RIOT
home team

2:5

SCARBOROUGH SPARTANS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| RICHMOND HILL RIOT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ben Alavie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ceci | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Erik Costa | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ramsey Elhallak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Braydon Holmyard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Mckerran | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Reuben Menezes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Sartor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ross Steigner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kolten Trethewey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARBOROUGH SPARTANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dwayne Arokium | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jimmy Chiu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Cipocatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Kearns | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Terry Maniatis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Larry Rados | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Angelo Schinzano | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Leonard Schinzano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Stateski | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Tim Vasilopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dean Vavaroutsos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| George Zachopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| RICHMOND HILL RIOT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Guerriero | 22 | 5 | 45 | 0.773 | 0 | 0 | |||
| SCARBOROUGH SPARTANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Renato Camarda | 30 | 2 | 45 | 0.933 | 0 | 0 | |||





