Game report
Wed Dec. 14 2011 10:00 pm
DECEPTICONS
×
THE MIGHTY DUCKS
DECEPTICONS
home team

1:5

THE MIGHTY DUCKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DECEPTICONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Louie Athanaselos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Campisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Chiodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ted Kritsonis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musa Monshizada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hermano Ponte | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Theo Stathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Vono | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
Player summary - away
| THE MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ricardo Casquilho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jamie Culotta | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Larry Da cunha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Da ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Gin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Lazzaro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Major | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jerry Mancini | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Marco Mazzotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Messina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Parent | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
| Michael Tavano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DECEPTICONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Carvalho | 19 | 5 | 30 | 0.737 | 0 | 0 | |||
| THE MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





