Game report
Mon Dec. 05 2011 10:00 pm
DECEPTICONS
×
PELMO JETS
DECEPTICONS
home team

3:1

PELMO JETS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DECEPTICONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Maurizio Artale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louie Athanaselos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Chiodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Cugliari | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ted Kritsonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Minakakis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Musa Monshizada | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Steve Muzzin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Pinto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hermano Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Savona | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Johnny Vono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PELMO JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| steve Addesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Cacciatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Chermaz | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Luis Cidade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Cona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giovanni D'onofrio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Mammoliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bernard Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Monetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DECEPTICONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Carvalho | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| PELMO JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benny Venditti | 14 | 2 | 29 | 0.857 | 0 | 0 | |||





