Game report
Fri Dec. 16 2011 7:20 pm
ROLLING STONERS
×
SUPERSONICS
ROLLING STONERS
home team

2:1

SUPERSONICS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ROLLING STONERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bert Alviani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Alviani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Bartolini | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Carlo Caldi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karl Delmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Finelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Konstantopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Maurizio Lorusso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Charlie Lupo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Lupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Milette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SUPERSONICS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jude Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Colella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brett Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Danny Generali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Manzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ran Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ROLLING STONERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bartolini | 22 | 1 | 30 | 0.955 | 0 | 0 | |||
| SUPERSONICS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





