Game report
Fri Oct. 28 2011 6:30 pm
WARRIORS
×
VIKINGS
WARRIORS
home team

1:3

VIKINGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Amaan Datod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hussain Dhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hafeez Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naheed Jaffer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sameer Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farouk Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Palsetia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shafraz Surani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aleem Tharani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karim Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hussein Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VIKINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fabio Caravella | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marco Cuoco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Cuoco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Angelo Gatta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Armando Gatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Muhic | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Andre Rodrigues | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Rodrigues | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karim Dhalla | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| VIKINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Tomais | 23 | 1 | 30 | 0.957 | 0 | 0 | |||





