Game report
Sun Dec. 04 2011 9:00 pm
TEAM BRING IT
×
WET BANDITS
TEAM BRING IT
home team

2:3

WET BANDITS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM BRING IT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Ametrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Blowes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| James Cairns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bryce Cresswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Doudnikov | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Eric Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon O'reilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Prentice | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Trumble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WET BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Angeloni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guy Augello | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Daniel Baglione | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ozzie Centorame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Fanone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Furci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Denny Pagnelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Parente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Parente | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Christopher Parete | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Pasqualino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marc Tomasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM BRING IT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Hill | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| WET BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Parente | 13 | 2 | 30 | 0.846 | 0 | 0 | |||





