Game report
Sat Oct. 29 2011 7:00 pm
HARDWALL HAMMERS
×
RAGE
HARDWALL HAMMERS
home team

0:7

RAGE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HARDWALL HAMMERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fernando Agostinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Battistel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Filipe Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Furgiuele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rosco Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Morgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Costa Moutzouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruno Silva | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| P.j. Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sheldon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jorden Budway | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Justin Dunlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Hillis-cortez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Rose | 2 | 5 | 7 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 4 | 2 | 6 | 0 | 0 | 0 | 0 | ||
| Jason Ten pow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HARDWALL HAMMERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 21 | 7 | 30 | 0.667 | 0 | 0 | |||
| RAGE goalies | |||||||||
| Stats are not available |





