Game report
Mon Jan. 16 2012 10:30 pm
BABY BUDS
×
SCARBOROUGH SPARTANS
BABY BUDS
home team

2:5

SCARBOROUGH SPARTANS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BABY BUDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Battaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Battaglia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Bitondo | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Nicholas Dipede | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joseph Ferraro | 0 | 1 | 1 | 15 | 0 | 0 | 0 | ||
| Chris Mamone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maysam Okhowat | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Anthony Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Salvati | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| mark Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Tchilingirian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donald Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARBOROUGH SPARTANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dwayne Arokium | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Cipocatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Kearns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Terry Maniatis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Rados | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Angelo Schinzano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Leonard Schinzano | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Rai Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Stateski | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Tim Vasilopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dean Vavaroutsos | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| George Zachopoulos | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| BABY BUDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robbie Pitt | 20 | 5 | 30 | 0.750 | 0 | 0 | |||
| SCARBOROUGH SPARTANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Renato Camarda | 28 | 2 | 30 | 0.929 | 0 | 0 | |||





