Game report
Tue Jan. 03 2012 11:00 pm
VENOM
×
BEST ELECTRIC
VENOM
home team

10:6

BEST ELECTRIC
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| VENOM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Todd Boniface | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Marios Christou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Glenn De vries | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Derek Gevekoth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Andreas Lakkotrypis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Leo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gord Leslie | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Bekim Odza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Faton Odza | 0 | 4 | 4 | 4 | 0 | 0 | 0 | ||
| Zach Tremere | 3 | 1 | 4 | 0 | 1 | 2 | 0 | ||
| Elie Zerey | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Player summary - away
| BEST ELECTRIC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shamir Bardai | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Raj Bassi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joey Iannuzziello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Raj Klair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sukhraj Klair | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gurm Sehmbi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Bilal Uddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malvinder Uppal | 2 | 2 | 4 | 2 | 0 | 0 | 0 | ||
| VENOM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Wayne Gevekoth | 23 | 6 | 30 | 0.739 | 0 | 0 | |||
| BEST ELECTRIC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ali Khwaja | 21 | 10 | 30 | 0.524 | 0 | 0 | |||





