Game report
Sun Jan. 22 2012 8:00 pm
PREDATORS
×
SCARBOROUGH
PREDATORS
home team

2:5

SCARBOROUGH
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Terrance Addorisio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Bandura | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Derek Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ercan Bostanci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jesse Dempster | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ryan Hayman | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Jeremy Hynes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Mike Mccafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Palfrey | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jayden Peliti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Woolford | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Player summary - away
| SCARBOROUGH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mohamed Adel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rizwan Baig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhsin Bangi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Shahid Bulbulia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ismail Dawood | 0 | 1 | 1 | 18 | 0 | 0 | 0 | ||
| Abu bakr Hafejee | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Aadil Kadva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vasim Kagzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Mankrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Memon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Yusuf Memon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Akib Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahbaz Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fayez Sindha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Gomez | 35 | 5 | 32 | 0.857 | 0 | 0 | |||
| SCARBOROUGH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anas Kadua | 25 | 2 | 32 | 0.920 | 0 | 0 | |||





