Game report
Sun Feb. 19 2012 8:00 pm
SCARBOROUGH
×
BANDANA BOYZ
SCARBOROUGH
home team

5:0

BANDANA BOYZ
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SCARBOROUGH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mohamed Adel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahil Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Baig | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Muhsin Bangi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shahid Bulbulia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shuaib Bulbulia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ismail Dawood | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Abu bakr Hafejee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aadil Kadva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vasim Kagzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Mankrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Memon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kadir Motiwala | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Akib Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fayez Sindha | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Player summary - away
| BANDANA BOYZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Amaral | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Infantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Lerslunc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bj Pountoney | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jordan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Psiachos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sampogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Sturge | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Traynor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Warner | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| SCARBOROUGH goalies | |||||||||
| Stats are not available |
| BANDANA BOYZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Larry Medeiros | 41 | 5 | 32 | 0.878 | 0 | 0 | |||





