Game report
Sat Mar. 03 2012 6:00 pm
GOLDEN EAGLE
×
RAGE
GOLDEN EAGLE
home team

3:6

RAGE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| GOLDEN EAGLE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Ametrano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Faria | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Geraci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Corey Hayman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris May | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Naumoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saki Petrouneas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Porfido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gavin Ring | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Trimboli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sheldon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jorden Budway | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Hillis-cortez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ambrose Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Rose | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Jeff Smith | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jason Ten pow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Coty Zachariah | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| GOLDEN EAGLE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gino Caputo | 22 | 6 | 30 | 0.727 | 0 | 0 | |||
| RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Danny Rodrigues | 24 | 3 | 30 | 0.875 | 0 | 0 | |||





