Game report
Sun Apr. 15 2012 5:00 pm
NIGHT OWLS
×
TEAM BRING IT
NIGHT OWLS
home team

1:3

TEAM BRING IT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NIGHT OWLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Ametrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Cancilla | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cesar Cornejo | 0 | 0 | 0 | 9 | 0 | 0 | 0 | ||
| Brando D'ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Morgado | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jon O'reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Scott | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| TEAM BRING IT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Henry Ashkenazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Blowes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tito Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryce Cresswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alcide Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Galland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Hill | 2 | 0 | 2 | 4 | 1 | 0 | 0 | ||
| Jason Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Pollishuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Prentice | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
| Neil Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NIGHT OWLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Melvin Murrant | 11 | 3 | 30 | 0.727 | 0 | 0 | |||
| TEAM BRING IT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Charles Ramrattan | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





