Game report
Sun Mar. 04 2012 5:00 pm
AUTOBOTS
×
DRAGON KNIGHTS
AUTOBOTS
home team

2:2

DRAGON KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Philip Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amrit Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunny Bains | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Da silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fanutti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Mercer | 1 | 0 | 1 | 12 | 0 | 0 | 0 | ||
| Anthony Muia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rahul Pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Rowe | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Quang Tran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Canali | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Frank Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Da cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Gencarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Milloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Mishaiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Parent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dino Spinozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Max Testani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Vallozzi | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Oppedisano | 12 | 2 | 30 | 0.833 | 0 | 0 | |||





