Game report
Tue Apr. 03 2012 8:10 pm
THE MOOSE
×
LUBRICANTS
THE MOOSE
home team

0:2

LUBRICANTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE MOOSE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Cordovado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Di pasquale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Dicio | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Mike Dicio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Ditomasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anson Liaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maurizio Lorusso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giovanni Marchese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kris Markowski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Mclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Milette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino Profenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LUBRICANTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Ametrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Caputo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Geraci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastian Geraci | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Herman Grewal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Corey Hayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Matera | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Steve Mattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris May | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Naumoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Porfido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Rotundo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marco Trimboli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felice Turano | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Matt Wohl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| THE MOOSE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Greg Callan | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| LUBRICANTS goalies | |||||||||
| Stats are not available |





