Game report
Tue Apr. 10 2012 10:00 pm
VIKINGS
×
SHARP SHOOTERS
VIKINGS
home team

2:4

SHARP SHOOTERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| VIKINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Massimo Aloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Caravella | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Michael Caravella | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Mike Cicinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Cuoco | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sebastian Cuoco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Angelo Gatta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Armando Gatti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andre Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pete Sterg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHARP SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Philip Alves | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Jason Arruda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Busillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giacomo Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Dileo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Garisto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Mazzitti | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Daniel Miele | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Palazzo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Sellitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross Stagliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Vono | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| VIKINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Oscar Ministro | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| SHARP SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





