Game report
Thu Mar. 01 2012 9:10 pm
WARRIORS
×
KNIGHTS
WARRIORS
home team

2:2

KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Amaan Datod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hussain Dhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aish Esmail | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Hafeez Jaffer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Naheed Jaffer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nabeel Kassam | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Farouk Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Palsetia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chet Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Irfan Rajabali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shafraz Surani | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Aleem Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karim Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hussein Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Angiolella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Battaglia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniele Cinelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Dilorenzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Dilorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emile Ferlisi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Guida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Laurensa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Maggiacomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Metallo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Al Santos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Simonetti | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karim Dhalla | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Gnagnarella | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





