Game report
Mon Mar. 26 2012 6:30 pm
NORDIQUES
×
WILDCATS
NORDIQUES
home team

3:2

WILDCATS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raj Bassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Antonio Coladonato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Daniel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Martinez | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adrian Massa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ran Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Palmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WILDCATS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cesar Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Colella | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Edward Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cosmo Facciolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Hefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Marrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Pusztai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Shreeve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Spadafora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Tingey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benny Venditti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rami Zaharov | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kaz Akbar | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| WILDCATS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Cesario | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





