Game report
Mon Mar. 26 2012 7:20 pm
TICKLED TOADS
×
POISON
TICKLED TOADS
home team

1:2

POISON
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Ballantyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Defreitas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Defreitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demo Lintzeris | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mark Markoulis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorne Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Elliot Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Visentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| POISON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryce Cresswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brando D'ambrosio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Hill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jon O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Pinheiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Prentice | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kaz Akbar | 27 | 2 | 30 | 0.926 | 0 | 0 | |||
| POISON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tommy Hammond | 13 | 1 | 30 | 0.923 | 0 | 0 | |||





