Game report
Mon Apr. 09 2012 10:00 pm
DECEPTICONS
×
REAPERS
DECEPTICONS
home team

3:0

REAPERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DECEPTICONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Cunha | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Mike Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Minakakis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nikos Minakakis | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Steve Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Muzzin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hermano Ponte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| James Savona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theo Stathis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Vono | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| REAPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Bloomberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tamir Kleiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vaino Polsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arpiar Sakaraya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salvy Trojman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dion Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DECEPTICONS goalies | |||||||||
| Stats are not available |
| REAPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luis Sousa | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





