Game report
Thu Mar. 01 2012 9:00 pm
WYLD STALLIONS
×
RAMPAGE
WYLD STALLIONS
home team

2:7

RAMPAGE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| WYLD STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stewart ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lui Cicino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Duga | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Ephraim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chuck Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Jarvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will Leithwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Lomas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mahfuz Rahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Romisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aj Vittorio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RAMPAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Ah-kion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Madhan Bala | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Rob Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Bingler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Dougall | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Paul Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Hoey | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Steve Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Maheu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Mitres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Paparizos | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| James Rhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jerry Sakoraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ontak Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WYLD STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jp Vittorio | 0 | 7 | 30 | 0.000 | 0 | 0 | |||
| RAMPAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Najeev Nadarajah | 0 | 2 | 30 | 0.000 | 0 | 0 | |||





