Game report
Tue Apr. 24 2012 11:00 pm
RED WOLVES
×
HOMENETMEN
RED WOLVES
home team

4:2

HOMENETMEN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| RED WOLVES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jonathan Beattie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mitch Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Gonyea | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Bryan Wooldridge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stan Yong | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| HOMENETMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vartan Andy bilarjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aram Aralelian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Dinardo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ari Goren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karnig Icliates | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sevag Jakmakjian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Varak Kalardjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Maissian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armen Meghdegasa | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Victor Mirzian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Saghesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alain Sagsoz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Sagsoz | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Taniel Sakalian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aram Tuysusin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RED WOLVES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Ciriello | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| HOMENETMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Hagop Haddad | 15 | 3 | 29 | 0.800 | 0 | 0 | |||





