Game report
Sun May. 13 2012 11:00 pm
TORONTO VENOM
×
DRAGON KNIGHTS
TORONTO VENOM
home team

3:2

DRAGON KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO VENOM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Abou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Benvenuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Colucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Cugliari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Debartolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mattar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Patrito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Puntillo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Zanese | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Canali | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Gencarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Lebrun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Mishaiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pirri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lui Roda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Sciammarella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Max Testani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Vallozzi | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| TORONTO VENOM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nathan Pepper | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Oppedisano | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





