Game report
Mon Jun. 04 2012 7:30 pm
AUTOBOTS
×
TORONTO VENOM
AUTOBOTS
home team

2:2

TORONTO VENOM
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Alves | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Amrit Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunny Bains | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Desilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Muia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Phil Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahul Pal | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Quang Tran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO VENOM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mario Benvenuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Colucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Antonio Cugliari | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Debartolo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Johnny Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Patrito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Puntillo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Santos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Zanese | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jamie Drysdale | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| TORONTO VENOM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Minakakis | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





