Game report
Sun Jun. 10 2012 8:00 pm
VIPERZ
×
THE LUMBERJACKS
VIPERZ
home team

4:1

THE LUMBERJACKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Arena | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sheldon Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jorden Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| CHRIS CONSTANTINOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Constantinou Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Costantinous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Gayle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dillon Gregoris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jerry Mancini | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kesraw Nezam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vel Omazic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandro Pileggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE LUMBERJACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Costantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniele Del rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eugene Dinallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Falzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Fanone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Fanone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Mastrangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Rosato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Sacco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marc Settino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Sinopoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| THE LUMBERJACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Hou | 21 | 4 | 30 | 0.810 | 0 | 0 | |||





