Game report
Wed May. 30 2012 8:00 pm
NEW BREED
×
BEST ELECTRIC
NEW BREED
home team

3:2

BEST ELECTRIC
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NEW BREED players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rahim Dhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rehman Dhamani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naheed Jaffer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Faizal Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nahid Jamani | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Asif Jeeva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ayaz Karim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Arif Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kabir Moledina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ally Shamji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahim Somani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BEST ELECTRIC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Raj Bassi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Bob Dosanjh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Shamir Kassam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raj Klair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukhraj Klair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurm Sehmbi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zain Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malvinder Uppal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NEW BREED goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ashiq Waljee | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| BEST ELECTRIC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Balraj Klair | 11 | 3 | 30 | 0.727 | 0 | 0 | |||





