Game report
Wed Jun. 13 2012 7:00 pm
PABST BAR DOWN
×
CANADIAN COLDSHOTS
PABST BAR DOWN
home team

2:2

CANADIAN COLDSHOTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| PABST BAR DOWN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Batist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Gazzad | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Even Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stuart James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Krausz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Devin Moonose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Valente | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jacob Walker | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| CANADIAN COLDSHOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carl Aprile | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeremy Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nyckolas Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Collins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Deangelo Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tristan Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Maissian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luigi Martone | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Houston Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kesraw Nezam | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Teresio | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| PABST BAR DOWN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Griffin Brown | 32 | 2 | 30 | 0.938 | 0 | 0 | |||
| CANADIAN COLDSHOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brian O'neil | 19 | 2 | 30 | 0.895 | 0 | 0 | |||





