Game report
Wed Jul. 26 2006 7:00 pm
TORONTO VIKINGS
×
SCORPIONS
TORONTO VIKINGS
home team

7:7

SCORPIONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO VIKINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Bonaiuto | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| Sebastian Cappuccitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Caravella | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Mike Cicinelli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Colton | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Marco Cuoco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastian Cuoco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Gatta | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Armando Gatti | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Bill Gratsaris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brett Mangov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Sardone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Benny Scarano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pete Sterg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kiro Zegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCORPIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Bolton | 1 | 1 | 2 | 10 | 0 | 0 | 0 | ||
| Todd Goudreau | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Gubala | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| James Kruger | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Monaghan | 1 | 3 | 4 | 2 | 0 | 0 | 0 | ||
| Justin Monaghan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ken Nadon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean O'grady | 1 | 1 | 2 | 18 | 0 | 0 | 0 | ||
| Sean Poirier | 2 | 1 | 3 | 10 | 0 | 0 | 0 | ||
| Jamie Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Tuskey | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Cyle Whaites | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| TORONTO VIKINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Tomais | 29 | 7 | 45 | 0.759 | 0 | 0 | |||
| SCORPIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Wayne Gevekoth | 24 | 7 | 45 | 0.708 | 0 | 0 | |||





