Game report
Wed May. 30 2012 7:00 pm
GUS BROWN GMC
×
THE MOOSE
GUS BROWN GMC
home team

1:4

THE MOOSE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| GUS BROWN GMC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derrick Booth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Foley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dean Howse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Slichter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Vermeulen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kent Verwhealen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ed Winterink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Winterink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE MOOSE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Annesley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Mark Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Burtnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Del rosso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Gratto | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Matt Hains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Hudson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Kyle Pegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Scott Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Uger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| GUS BROWN GMC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Mclean | 36 | 4 | 30 | 0.889 | 0 | 0 | |||
| THE MOOSE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Fenton | 33 | 1 | 30 | 0.970 | 0 | 0 | |||





