Game report
Thu May. 31 2012 7:00 pm
THE BIG M
×
CHIEFS
THE BIG M
home team

1:1

CHIEFS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE BIG M players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Arbuckle | 1 | 0 | 1 | 10 | 0 | 0 | 0 | ||
| Brodie Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Czaplinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Desousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Scott French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Gascon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Graniero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Miller | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Rekas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Van pelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CHIEFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brian Austin | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Frank Barrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Barrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Burroughs | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Henry Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duane Dorfman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Jarris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Petralito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pierre Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Zambri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| THE BIG M goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Latin | 25 | 1 | 30 | 0.960 | 0 | 0 | |||
| CHIEFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Siano | 30 | 1 | 30 | 0.967 | 0 | 0 | |||





