Game report
Wed Jun. 13 2012 7:00 pm
EVANS FINANCIAL SERVICES
×
MUCKAROOS
EVANS FINANCIAL SERVICES
home team

2:1

MUCKAROOS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| EVANS FINANCIAL SERVICES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stu Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dean Burant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lui Cicino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Clubine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Leclorc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Lomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mcfarland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jamie Mcquay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Mcquay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MUCKAROOS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Babcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Derek Cantor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Gerrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Hagy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Kirkham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Patte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Pergantile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grant Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EVANS FINANCIAL SERVICES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dan Evans | 18 | 1 | 30 | 0.944 | 0 | 0 | |||
| MUCKAROOS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Derek Jewson | 31 | 2 | 30 | 0.936 | 0 | 0 | |||





