Game report
Tue Jul. 03 2012 8:00 pm
THE BIG M
×
MCKINNON BLACKOUTS
THE BIG M
home team

2:2

MCKINNON BLACKOUTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE BIG M players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Arbuckle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brodie Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Czaplinski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matt Desousa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Scott French | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Rob Gascon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Graniero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Miller | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Waylon Pigeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Rekas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sean Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Stevenson | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Nick Van pelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Whittaker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| MCKINNON BLACKOUTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Daley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Domenic Fata | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Andrew Gibbons | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Wes Lloyd | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ben Loder | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kevin Marchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Marchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pawlak | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matt Raymond | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| James Vandersteen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Woodhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE BIG M goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Latin | 40 | 2 | 30 | 0.950 | 0 | 0 | |||
| MCKINNON BLACKOUTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 27 | 2 | 30 | 0.926 | 0 | 0 | |||





