Game report
Sun Jan. 06 2013 11:00 am
TEAM BUDDAY
×
SNEAKER PIMPS
TEAM BUDDAY
home team

1:2

SNEAKER PIMPS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM BUDDAY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shervin Aslani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Claudio Belli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiera | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Cusimano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Difalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Formusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Gaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Gatto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Grossi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Lucia | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Anthony Lupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Peter Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SNEAKER PIMPS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carmine Bello | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Peter Bello | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Mark Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Canali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Canali | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Enio Da ros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dicesare | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gino Gallo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gary Gayle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eddy Scarpetta | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Rob Sedran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM BUDDAY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Todish | 12 | 2 | 30 | 0.833 | 0 | 0 | |||
| SNEAKER PIMPS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Pighin | 23 | 1 | 30 | 0.957 | 0 | 0 | |||





