Game report
Fri Nov. 30 2012 10:00 pm
NIGHT PREDATORS
×
RICHMOND HILL RIOT
NIGHT PREDATORS
home team

4:1

RICHMOND HILL RIOT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NIGHT PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Culakovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gavin D'eri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rory Mcconville | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Alar Petersoo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jim Porfido | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ben Sencabaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RICHMOND HILL RIOT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erik Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ramsey Elhallak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Reuben Menezes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholes Priore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Sartor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Spatafora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross Steigner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Konnor Tseramis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| NIGHT PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bettencourt | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| RICHMOND HILL RIOT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Lombardi | 15 | 4 | 30 | 0.733 | 0 | 0 | |||





