Game report
Thu Nov. 29 2012 6:30 pm
THE REPLACEMENTS
×
PENZ
THE REPLACEMENTS
home team

7:2

PENZ
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE REPLACEMENTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bob Allan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gus Giavroutas | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Davin Gnanapragasam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dillon Gnanapragasam | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fed Marcelino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Miller | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sameel Qureshi | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Jonathan Squires | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Frank Tedesco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Doug Walker | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
| Robert Wong | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| PENZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Chiodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aaron Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebouh Kidikian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jerry Mancini | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Igor Sheremetor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shayan Tobbakh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ankish Trehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE REPLACEMENTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Young | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| PENZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Latkolik | 12 | 3 | 19 | 0.750 | 0 | 0 | |||





