Game report
Sun Nov. 25 2012 10:45 pm
GOODFELLAS
×
HOMENETMEN B
GOODFELLAS
home team

5:6

HOMENETMEN B
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Carvalho | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| John Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Donnelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andy Espinola | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Espinola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Espinola | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Patrick Frende-jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Jones | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luke Moniz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matt Petro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Simmons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Zach Sutch | 2 | 2 | 4 | 4 | 0 | 0 | 0 | ||
| Terry Teare | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| HOMENETMEN B players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vartan Andy bilarjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aram Aralelian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andre Goughana.... | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karnig Icliates | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Varak Kalardjian | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Greg Maissian | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Armen Meghdegasa | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Victor Mirzian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Saghesian | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ardases Sagsoz | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Sagsoz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Taniel Sakalian | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Daron Sakaloglu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vazsig Saraphanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 34 | 5 | 44 | 0.853 | 0 | 0 | |||
| HOMENETMEN B goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Hagop Haddad | 25 | 5 | 45 | 0.800 | 0 | 0 | |||





