Game report
Sun Jan. 06 2013 9:00 pm
DIRTY MIKE & THE BOYS
×
BAD COMPANY
DIRTY MIKE & THE BOYS
home team

3:1

BAD COMPANY
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DIRTY MIKE & THE BOYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Bush | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Findlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Horslin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Levely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Morton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shane O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Pease | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Peebles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Tang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Tang | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Will Tennant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BAD COMPANY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tim Allegiftti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Chu | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Gino Collura | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Joe Desousa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brett Gowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross Gowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gabriel Juttlah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Ribble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ribble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Wien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DIRTY MIKE & THE BOYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 15 | 1 | 33 | 0.933 | 0 | 0 | |||
| BAD COMPANY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pat Leloudas | 24 | 3 | 33 | 0.875 | 0 | 0 | |||





