Game report
Wed Apr. 03 2013 9:10 pm
HOT RODS
×
SUPERSONICS
HOT RODS
home team

3:4

SUPERSONICS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HOT RODS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Agati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Chiappetta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sam Culmone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Luca Demarco | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
| Angelo Fantauzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Marotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Pedota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Puopolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dante Reame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Russo | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Tony Sarkirsian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SUPERSONICS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brett Daniel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Generali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Heinig | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Neemez Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Macdonnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adrian Massa | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Polsinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tariq Teja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HOT RODS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Zambito | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| SUPERSONICS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





