Game report
Sun Apr. 14 2013 8:00 pm
SCOREGASMS
×
STEELDOGS
SCOREGASMS
home team

0:4

STEELDOGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SCOREGASMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Inderreer Bhathal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manjot Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Corradino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Gogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjeet Jhutty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dalvinder Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muzammil Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Khan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ricky Saili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vikram Saili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parmeet Uppal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Navdeep Virdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STEELDOGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Ametrano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Henry Ashkenazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Butts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Evan Carter | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Bryce Cresswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Da rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kris Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Hill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jon O'reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Pinheiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Prentice | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Richard Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCOREGASMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mudassar Hussain | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| STEELDOGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Charles Ramrattan | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





