Game report
Sun Apr. 14 2013 11:00 am
STONECUTTERS
×
CAVALIERS
STONECUTTERS
home team

1:3

CAVALIERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| STONECUTTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lee Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorry Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Fanutti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Myles Hemstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahul Pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pete Sterg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronny Thomas | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
| Quang Tran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Veloso | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Zimmerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CAVALIERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Damian Boryca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kiel Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rayal Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kris Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Orrico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Tarkowski | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Mark Tarkowski | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| Peter Tomassetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gordon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STONECUTTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Baljinder Singh | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| CAVALIERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ron Grisbrook | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





