Game report
Sun Feb. 24 2013 9:00 pm
TORONTO HEAT
×
STONECUTTERS
TORONTO HEAT
home team

6:3

STONECUTTERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Caine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank D'ambrosio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Valentino Digirolamo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Ryan Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garre Edmund | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Lui Iampieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Faizal Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Monette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Norman Osmond | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ambrose Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Darren Zink | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STONECUTTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lee Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Fanutti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Myles Hemstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Mak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rahul Pal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ronny Thomas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Quang Tran | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Miguel Veloso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Wickramaratna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jim Papaefthimiou | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| STONECUTTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Baljinder Singh | 22 | 6 | 30 | 0.727 | 0 | 0 | |||





