Game report
Sun Apr. 07 2013 9:30 pm
FLUX CAPACITORS
×
GOODFELLAS
FLUX CAPACITORS
home team

3:1

GOODFELLAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| FLUX CAPACITORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| MARIOS CONSTANTINOU | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Courneya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jamie Mckeiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joel Norton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Darren Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brad Segal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gaurav g. Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Majuran Siva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajat Soni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shayan Tobbakh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shaz Toussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fernando Agostinho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Carvalho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Espinola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Jones | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sebastian Kuchma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Petro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doug Rowat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zach Sutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Teare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FLUX CAPACITORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yamach Tukeli | 15 | 1 | 45 | 0.933 | 0 | 0 | |||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 33 | 3 | 45 | 0.909 | 0 | 0 | |||





