Game report
Sun Apr. 07 2013 10:45 pm
HITMEN
×
HOMENETMEN B
HITMEN
home team

1:5

HOMENETMEN B
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Amato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Wendell Belonio | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Tony Corallo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Dimeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Dimeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Joe Galluzzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Hashim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Mastromartino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Rampersad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Thomas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Terry Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Velocci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| HOMENETMEN B players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sevag Bederia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Richard Deane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ara Hasserjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karnig Hasserjian | 2 | 1 | 3 | 2 | 1 | 0 | 0 | ||
| Sevag Jakmakjian | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
| Jeff Kowalenko | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Greg Maissian | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Aret Makagli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Saatjian | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Alain Sagsoz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Taniel Sakalian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rozmik Toha... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Masis Zakarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Zambri | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Rawson | 27 | 5 | 45 | 0.815 | 0 | 0 | |||
| HOMENETMEN B goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yeghish Kidikian | 15 | 1 | 45 | 0.933 | 0 | 0 | |||





