Game report
Thu Aug. 03 2006 9:00 pm
THE FIREBIRDS
×
ARCH RIVALS
THE FIREBIRDS
home team

1:5

ARCH RIVALS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE FIREBIRDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paolo Bovolini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Demetriou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imthiyaz Hameed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shiraz Hameed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Hurdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tavneer Husnani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kirill Kompaniyets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Lien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Walter Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Nikolakakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Piergeti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ARCH RIVALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Azevedo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Louis Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Desousa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Goldesgeim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Henry | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Domingos Labao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Mendonca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Melvin Murrant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andre Postico | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Resendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matteo Romeo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jason Silva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Soares | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| THE FIREBIRDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohamed Jaffer | 26 | 5 | 30 | 0.808 | 0 | 0 | |||
| ARCH RIVALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Mendonca | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





