Game report
Wed Aug. 16 2006 8:00 pm
SNEAKER PIMPS
×
ARCH RIVALS
SNEAKER PIMPS
home team

2:6

ARCH RIVALS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SNEAKER PIMPS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Henry Ashkenazi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Capppelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cesar Cornejo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Eugene Cosentino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Dicesare | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Al Dimarco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marvin Koats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Kuriyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Nikolic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Riccardo Orsini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Pinto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Asaf Sugarman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wade Taverner | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Johnny Vono | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ARCH RIVALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Azevedo | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
| Louis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Desousa | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| John Henry | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Domingos Labao | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Jason Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Melvin Murrant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andre Postico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Resendes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Soares | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| SNEAKER PIMPS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Holloway | 26 | 6 | 30 | 0.769 | 0 | 0 | |||
| ARCH RIVALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Mendonca | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





