Game report
Sun Aug. 13 2006 5:15 pm
REBELS
×
CYBORG ICE NINJAS
REBELS
home team

2:3

CYBORG ICE NINJAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dereck Balkissoon | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Dunlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Large | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hall Mat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Polak | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| CYBORG ICE NINJAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Francross Aceto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| James Bernier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Camu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Gagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Kalisz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Loconte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adrian Raykumarr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Volpe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Volpe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Michael Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Aston | 27 | 3 | 45 | 0.889 | 0 | 0 | |||
| CYBORG ICE NINJAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Chan | 26 | 2 | 45 | 0.923 | 0 | 0 | |||





