Game report
Sun Aug. 13 2006 7:00 pm
DRAGON KNIGHTS
×
ORANGEMEN
DRAGON KNIGHTS
home team

1:6

ORANGEMEN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lee Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Liebenau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Moon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Perri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Reale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Reale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lui Roda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Traetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Vallozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ORANGEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Boudreau | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Manny Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Da costa | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Nelson Da silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Darocha | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Chris Lima | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Randy Lima | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Pacheco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ricardo Pires | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Joe Pontes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andre Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cj Viveiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Oppedisano | 19 | 6 | 30 | 0.684 | 0 | 0 | |||
| ORANGEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Oliveira | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





